
GPS tracker Teltonika FMB920
Teltonika FMB920 is a compact intelligent tracker with Bluetooth support, built-in GNSS and GSM antennas with high gain and built-in backup battery. High European quality and a good price make the FMB920 tracker the best seller on our market.
- Description
- Characteristics
The FMB 920 GPS tracker can read data from passenger cars, agricultural, construction and trucking equipment using the connected CAN adapter.
The small dimensions of the tracker (79 x 43 x 12 mm) allow you to connect it to vehicles with a network from 6 to 30 Volts and use it for motor vehicles (due to low energy consumption) and even for boats, boats and electric scooters.
Thanks to the temperature control interface installed in the tracker, it can also be used to work with refrigeration units.
Fields of application:
- insurance telematics
- car rental
- public security
- public security services
- transport delivery services
- taxi services and much more.
The digital input can be used to control the state of the ignition, door or emergency button. Using the digital output, you can remotely stop the car.
MODULE | |
Title | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Primach | 33 channels |
GNSS receiver sensitivity | -165 dBm |
Accuracy | < 3 m |
hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
NET | |
Technology | GSM |
2G bands | Quad-band module 850/900/1800/1900 MHz |
Data transfer | GPRS class 12 (up to 240 kbps), GPRS Mobile station class B |
Data support | SMS (text/data) |
SUPPLY VOLTAGE | |
Normal operation | 6-30V DC with surge protection |
Backup battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Power consumption | At 12V < 2 mA (Ultra Deep Sleep Mode) At 12V < 4 mA (Deep Sleep Mode) At 12V < 5 mA (Online Sleep Mode) At 12V < 6 mA (GPS Sleep Mode) At 12V < 25 mA (nominal) |
BLUETOOTH | |
Specification | 4.0+LE |
Supported Peripherals | Temperature and humidity sensor, Headphones, OBDII dongle, Inateck Barcode scanner, Universal BLE sensors support |
INTERFACE | |
Digital input | one |
digital output | one |
Analog input | one |
GNSS antenna | Internal |
GSM antenna | Internal |
USB | 2.0 Micro-USB |
LED indication | 2 status LEDs |
SIM | Micro SIM |
Inner memory | 128MB |
PHYSICAL PARAMETERS | |
Dimensions | 79 x 43 x 12 mm (L x W x H) |
The weight | 54 g |
WORKING CONDITIONS | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Relative humidity for work | 5% to 95% non-condensing |
Case protection degree | IP54 |
Battery charging temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +35 °C 1 month -20 °C to +30 °C 6 months |
FUNCTIONS | |
Sensors | Accelerometer |
Scenarios | Safe driving, Speeding, GSM signal blocking alert, GPS fuel consumption calculation, Digital output control by call, Idling alert, Car towing detection, Accident detection, Auto geofence, Geofence, Travel alert |
Sleep modes | GPS Sleep Mode, Online Sleep Mode, Deep Sleep Mode, Ultra Deep Sleep Mode |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configurator) |
SMS | Configuration, Events, Digital output monitoring, Debug |
GPRS commands | Configuration, Digital output monitoring, Debugging |
Time Synchronization | GPS, NITZ, NTP |
Fuel control | LLS (analogue), OBDII dongle |
Ignition detection | Digital input 1, Accelerometer, External supply voltage, Engine RPM (OBDII dongle) |
Leave your details for quick communication